Science Curriculum
| Curriculum | Grade |
|---|---|
| Kindergarten | K |
| 1st Grade | 1 |
| 2nd Grade | 2 |
| 3rd Grade | 3 |
| 4th Grade | 4 |
| 5th Grade | 5 |
| Physics I | |
| Practical Chemistry | |
| Chemistry I | |
| Chemistry I Honors |
Mifflin County School District
Your School System of Choice
Thursday
October 30, 2025
Day 49
Cycle Day 1
If students are assigned to a vehicle that is not running and alternate transportation is not available, they will be granted an excused absence.
| Bus/Van | Alert |
|---|---|
| Bus 141 | Bus 141 is running approx. 25 minutes late this morning, 10/30/25. (Posted 10/30/25 @ 7:38AM) |
| Curriculum | Grade |
|---|---|
| Kindergarten | K |
| 1st Grade | 1 |
| 2nd Grade | 2 |
| 3rd Grade | 3 |
| 4th Grade | 4 |
| 5th Grade | 5 |
| Physics I | |
| Practical Chemistry | |
| Chemistry I | |
| Chemistry I Honors |