Science Curriculum
| Curriculum | Grade |
|---|---|
| Kindergarten | K |
| 1st Grade | 1 |
| 2nd Grade | 2 |
| 3rd Grade | 3 |
| 4th Grade | 4 |
| 5th Grade | 5 |
| Physics I | |
| Practical Chemistry | |
| Chemistry I | |
| Chemistry I Honors |
Mifflin County School District
Your School System of Choice
Thursday
December 18, 2025
Day 78
Cycle Day 6
If students are assigned to a vehicle that is not running and alternate transportation is not available, they will be granted an excused absence.
| Bus/Van | Alert |
|---|---|
| Bus 76 | Bus 76 will be running 10-15 min late this afternoon, 12/18/2025. (Posted: 12/18/25 @ 2:29PM) |
| Curriculum | Grade |
|---|---|
| Kindergarten | K |
| 1st Grade | 1 |
| 2nd Grade | 2 |
| 3rd Grade | 3 |
| 4th Grade | 4 |
| 5th Grade | 5 |
| Physics I | |
| Practical Chemistry | |
| Chemistry I | |
| Chemistry I Honors |