Science Curriculum
| Curriculum | Grade | 
|---|---|
| Kindergarten | K | 
| 1st Grade | 1 | 
| 2nd Grade | 2 | 
| 3rd Grade | 3 | 
| 4th Grade | 4 | 
| 5th Grade | 5 | 
| Physics I | |
| Practical Chemistry | |
| Chemistry I | |
| Chemistry I Honors | 
 
        Mifflin County School District
Your School System of Choice
Friday
October 31, 2025
Day 50
Cycle Day 2
| Curriculum | Grade | 
|---|---|
| Kindergarten | K | 
| 1st Grade | 1 | 
| 2nd Grade | 2 | 
| 3rd Grade | 3 | 
| 4th Grade | 4 | 
| 5th Grade | 5 | 
| Physics I | |
| Practical Chemistry | |
| Chemistry I | |
| Chemistry I Honors |