Mathematics Curriculum
| Curriculum | Grade | 
|---|---|
| Kindergarten | K | 
| 1st Grade | 1 | 
| 2nd Grade | 2 | 
| 3rd Grade | 3 | 
| 4th Grade | 4 | 
| 5th Grade | 5 | 
| Grade 6 | 6 | 
| Grade 7 | 7 | 
| Grade 8 | 8 | 
| Algebra I | 9, 10, 11, 12 | 
| Algebra IA | 9, 10, 11, 12 | 
| Algebra IB | 9, 10, 11, 12 | 
| Algebra II | 9, 10, 11, 12 | 
| Algebra III | 11, 12 | 
| Advanced Algebra | 9 | 
| Career Math | 9, 10, 11, 12 | 
| Consumer Math I | 11, 12 | 
| Consumer Math II | 11, 12 | 
| Advanced Geometry | 10, 11, 12 | 
| Honors Geometry | 11 | 
| Honors Precalculus | 11 | 
| AP Statistics | 11, 12 | 
| Probability and Statistics I | 10, 11, 12 | 
| Probability and Statistics II | 11, 12 | 
| Trigonometry | 11, 12 | 
